# WELL TRACE FROM PETREL 
# WELL NAME:              Angsi-3
# DEFINITIVE SURVEY:      MD Incl Azim survey 1
# WELL HEAD X-COORDINATE: 476760.31944058 (m)
# WELL HEAD Y-COORDINATE: 569521.16014473 (m)
# WELL DATUM (KB, Kelly bushing, from MSL): 22.00000000 (m)
# WELL TYPE:              OIL
# MD AND TVD ARE REFERENCED (=0) AT WELL DATUM AND INCREASE DOWNWARDS
# ANGLES ARE GIVEN IN DEGREES
# XYZ TRACE IS GIVEN IN COORDINATE SYSTEM WGS_1984_UTM_Zone_48N [EPSG,32648]
# AZIM_TN: azimuth in True North 
# AZIM_GN: azimuth in Grid North 
# DX DY ARE GIVEN IN GRID NORTH IN m-UNITS
# DEPTH (Z, tvd_z) GIVEN IN m-UNITS
#===============================================================================================================================================
      MD            X            Y            Z           TVD           DX          DY        AZIM_TN        INCL         DLS        AZIM_GN
#===============================================================================================================================================
 0.0000000000 476760.31944 569521.16014 22.000000000 0.0000000000 -0.000000038 0.0000000000 359.98133459 0.0000000000 0.0000000000 0.0001661872
 92.000000000 476760.31944 569521.16014 -70.00000000 92.000000000 -0.000000038 0.0000000000 359.98133459 0.0000000000 0.0000000000 0.0001661872
 103.66666667 476760.31944 569521.18559 -81.66662965 103.66662965 0.0000000363 0.0254426667 359.98133459 0.2500000000 0.6428571429 0.0001661872
 115.33333333 476760.31944 569521.26191 -93.33303718 115.33303718 0.0000002565 0.1017701832 359.98133459 0.5000000000 0.6428571429 0.0001661872
 127.00000000 476760.31944 569521.38913 -104.9990005 126.99900048 0.0000006263 0.2289810961 359.98133459 0.7500000000 0.6428571429 0.0001661872
 209.00000000 476760.31944 569522.40245 -186.9927270 208.99272700 0.0000035655 1.2423018795 359.98133459 0.6666666667 0.0304878049 0.0001661872
 291.00000000 476760.31945 569523.29656 -268.9878412 290.98784118 0.0000061581 2.1364134974 359.98133459 0.5833333333 0.0304878049 0.0001661872
 373.00000000 476760.31945 569524.07146 -350.9841696 372.98416958 0.0000084091 2.9113140573 359.98133459 0.5000000000 0.0304878049 0.0001661872
 422.33333333 476760.31945 569524.43008 -400.3161810 422.31618103 0.0000094488 3.2699317873 359.98133459 0.3333333333 0.1013513514 0.0001661872
 471.66666667 476760.31945 569524.64525 -449.6490274 471.64902735 0.0000100742 3.4851036394 359.98133459 0.1666666667 0.1013513514 0.0001661872
 521.00000000 476760.31945 569524.71697 -498.9822911 520.98229111 0.0000102831 3.5568277922 359.98133459 0.0000000000 0.1013513514 0.0001661872
 724.00000000 476760.31945 569524.71697 -701.9822911 723.98229111 0.0000102831 3.5568277922 359.98133459 0.0000000000 0.0000000000 0.0001661872
 1100.0000000 476760.31945 569524.71697 -1077.982291 1099.9822911 0.0000102831 3.5568277922 359.98133459 0.0000000000 0.0000000000 0.0001661872
 1272.0000000 476760.31945 569524.71697 -1249.982291 1271.9822911 0.0000102831 3.5568277922 359.98133459 0.0000000000 0.0000000000 0.0001661872
 1315.2500000 476760.35171 569524.80560 -1293.232154 1315.2321539 0.0322697431 3.6454591316 19.981334591 0.2500000000 0.1734104046 20.000166187
 1358.5000000 476760.44849 569525.07150 -1336.481193 1358.4811932 0.1290475114 3.9113514626 19.981334591 0.5000000000 0.1734104046 20.000166187
 1401.7500000 476760.60978 569525.51464 -1379.728586 1401.7285858 0.2903417434 4.3544997226 19.981334591 0.7500000000 0.1734104046 20.000166187
 1445.0000000 476760.83559 569526.13504 -1422.973508 1444.9735081 0.5161493704 4.9748954751 19.981334591 1.0000000000 0.1734104046 20.000166187
 1480.8000000 476761.02240 569526.60103 -1458.769914 1480.7699136 0.7029611896 5.4408812289 24.857863471 0.6090204533 0.3323275990 24.876695066
 1516.6000000 476761.15561 569526.82520 -1494.568892 1516.5688916 0.8361700601 5.6650559579 45.839266595 0.2374002292 0.3323275990 45.858098191
 1552.4000000 476761.23521 569526.80755 -1530.368727 1552.3687273 0.9157696000 5.6474089226 159.12340259 0.2374002292 0.3323275990 159.14223418
 1588.2000000 476761.26120 569526.54809 -1566.167705 1588.1677053 0.9417559950 5.3879409679 180.10480571 0.6090204533 0.3323275990 180.12363731
 1624.0000000 476761.23357 569526.04681 -1601.964111 1623.9641108 0.9141280011 4.8866645249 184.98133459 1.0000000000 0.3323275990 185.00016619
 1672.0000000 476761.08303 569525.24473 -1649.957143 1671.9571428 0.7635944139 4.0845808145 196.48164609 0.9589775686 0.1252882972 196.50047768
 1720.0000000 476760.77741 569524.50688 -1697.950469 1719.9504687 0.4579660375 3.3467347043 208.48102310 0.9589775686 0.1252882972 208.49985469
 1768.0000000 476760.31669 569523.83328 -1745.943501 1767.9435007 -0.002753383 2.6731352266 219.98133459 1.0000000000 0.1252882972 220.00016619
 1825.4285714 476759.78067 569523.08483 -1803.364652 1825.3646522 -0.538774799 1.9246811448 210.38668435 0.8441564282 0.1143325930 210.40551594
 1882.8571429 476759.46059 569522.37442 -1860.787898 1882.7878985 -0.858847363 1.2142801686 197.03594879 0.7218033842 0.1143325930 197.05478039
 1940.2857143 476759.35647 569521.70209 -1918.212402 1940.2124016 -0.962966406 0.5419426648 179.64277620 0.6520737309 0.1143325930 179.66160780
 1997.7142857 476759.46831 569521.06782 -1975.637324 1997.6373237 -0.851130408 -0.092321556 160.31989298 0.6520737309 0.1143325930 160.33872458
 2055.1428571 476759.79610 569520.47164 -2033.061827 2055.0618269 -0.523341001 -0.688503239 142.92672039 0.7218033842 0.1143325930 142.94555198
 2112.5714286 476760.33984 569519.91355 -2090.485073 2112.4850732 0.0203970319 -1.246593684 129.57598484 0.8441564282 0.1143325930 129.59481643
 2170.0000000 476761.09952 569519.39356 -2147.906225 2169.9062246 0.7800757565 -1.766584747 119.98133459 1.0000000000 0.1143325930 120.00016619
 2235.2500000 476762.03325 569518.77231 -2213.146564 2235.1465641 1.7138110745 -2.387833201 127.35063284 0.9745609500 0.0594958127 127.36946444
 2300.5000000 476762.86283 569518.04690 -2278.387236 2300.3872363 2.5433863541 -3.113249020 134.98133459 0.9659323960 0.0594958127 135.00016619
 2365.7500000 476763.58824 569517.21732 -2343.627909 2365.6279085 3.2687973628 -3.942828505 142.61203634 0.9745609500 0.0594958127 142.63086793
 2431.0000000 476764.20948 569516.28358 -2408.868248 2430.8682479 3.8900404036 -4.876567423 149.98133459 1.0000000000 0.0594958127 150.00016619
 2453.6000000 476764.38347 569516.01555 -2431.465943 2453.4659432 4.0640300368 -5.144596758 142.20135777 0.6244896416 0.5183860274 142.22018937
 2476.2000000 476764.51117 569515.89436 -2454.065213 2476.0652132 4.1917266365 -5.265782083 114.53362293 0.2915149545 0.5183860274 114.55245452
 2498.8000000 476764.59256 569515.92003 -2476.665008 2498.6650082 4.2731242675 -5.240117768 30.429046257 0.2915149545 0.5183860274 30.447877853
 2521.4000000 476764.62766 569516.09254 -2499.264278 2521.2642782 4.3082191502 -5.067605005 2.7613114108 0.6244896416 0.5183860274 2.7801430067
 2544.0000000 476764.61645 569516.41189 -2521.861973 2543.8619735 4.2970096535 -4.748251808 354.98133459 1.0000000000 0.5183860274 355.00016619
 2573.7500000 476764.56316 569516.83490 -2551.608866 2573.6088659 4.2437192202 -4.325242667 349.41822326 0.6447849384 0.3667195649 349.43705486
 2603.5000000 476764.49376 569517.06986 -2581.357806 2603.3578064 4.1743149663 -4.090285419 331.18593719 0.3098335399 0.3667195649 331.20476878
 2633.2500000 476764.40824 569517.11676 -2611.107596 2633.1075964 4.0887996924 -4.043389530 243.24433158 0.2018603894 0.3667195649 243.26316317
 2663.0000000 476764.30662 569516.97559 -2640.857038 2662.8570376 3.9871768421 -4.184556889 204.98133459 0.5000000000 0.3667195649 205.00016619
 2711.3333333 476764.06780 569516.54950 -2689.187881 2711.1878814 3.7483548196 -4.610642586 212.48120911 0.6609638126 0.1102726544 212.50004071
 2759.6666667 476763.70770 569516.03548 -2737.517117 2759.5171173 3.3882584880 -5.124668923 216.99773297 0.8287781136 0.1102726544 217.01656457
 2808.0000000 476763.22633 569515.43351 -2785.844280 2807.8442804 2.9068913092 -5.726630958 219.98133459 1.0000000000 0.1102726544 220.00016619
 2884.0000000 476762.40959 569514.46016 -2861.833643 2883.8336430 2.0901483237 -6.699981618 219.98133459 0.9166666667 0.0328947368 220.00016619
 2960.0000000 476761.66386 569513.57144 -2937.824774 2959.8247741 1.3444206844 -7.588699985 219.98133459 0.8333333333 0.0328947368 220.00016619
 3036.0000000 476760.98915 569512.76736 -3013.817513 3035.8175127 0.6697099665 -8.392784178 219.98133459 0.7500000000 0.0328947368 220.00016619
 3093.0000000 476760.47246 569512.17407 -3070.812073 3092.8120731 0.1530170730 -8.986079439 221.98100447 0.8325720409 0.0458185426 221.99983607
 3150.0000000 476759.88118 569511.53683 -3127.805433 3149.8054333 -0.438258131 -9.623314504 223.61824751 0.9159746375 0.0458185426 223.63707910
 3207.0000000 476759.21533 569510.85566 -3184.797462 3206.7974617 -1.104114276 -10.30448790 224.98133459 1.0000000000 0.0458185426 225.00016619
